Active.
All listings shown are active listings in the MLS and available to purchase as long as the status is updated by the listing agent. Things can move quickly in this market and this list is updated in real-time.
Request Showings.
If you see a property that you would like to tour, you can request a showing right on our website. Pick a day that you are available and what you would like to see. Our agents are available for an in-person tour or video tour. Let us know!
Favorite.
By favoriting a property, it sends us an alert letting us know that you LOVE this property. This helps us to better understand what you are looking for. Knowing what you like and don't like helps us to serve you better. We are here for you!
697 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/75 754 Beds 3 Baths 2,910 SqFt$525,000Open 6/14 1PM-3PM
- 1/38 383 Beds 2 Baths 1,381 SqFt$278,900Open Sun 1PM-4PM
6008 Oak Hollow Way, Crestview, FL 32539
Listed by Teel & Waters Real Estate Company Inc
Single Family Home
- 1/40 404 Beds 3 Baths 2,546 SqFt$395,500Open 6/29 1PM-3PM
- 1/47 474 Beds 2 Baths 1,783 SqFt$285,000Open 6/14 11AM-1PM
- 1/52 525 Beds 3 Baths 1,965 SqFt$332,900Open 6/14 9AM-11AM
- 1/23 234 Beds 2 Baths 1,684 SqFt$307,990Open Sun 12PM-6PM
- 1/25 254 Beds 2 Baths 1,773 SqFt$311,990Open Sun 12PM-6PM
- 1/50 503 Beds 2 Baths 1,282 SqFt$239,900Open 6/14 1PM-3PM
- 1/15 153 Beds 2 Baths 1,320 SqFt$264,900Open 6/14 11AM-1PM
- 1/64 644 Beds 2 Baths 2,379 SqFt$420,000Open 6/14 12PM-4PM
- 1/21 214 Beds 3 Baths 1,790 SqFt$325,000Open Sun 1PM-4PM
6000 Oak Hollow Way, Crestview, FL 32539
Listed by Teel & Waters Real Estate Company Inc
Single Family Home
- 1/21 213 Beds 2 Baths 1,134 SqFt$239,900Open Sun 11AM-2PM
- 1/25 253 Beds 2 Baths 1,263 SqFt$229,900Open 6/14 3PM-5PM
- 1/45 454 Beds 3 Baths 3,036 SqFt$534,500Open 6/14 11AM-1PM
- 1/32 323 Beds 2 Baths 1,454 SqFt$299,900Open Sun 11AM-1PM
- 1/46 463 Beds 2 Baths 1,361 SqFt$259,900Open 6/14 10AM-12PM
- 1/23 234 Beds 2 Baths 1,684 SqFt$295,990Open Sun 12PM-6PM
- 1/25 254 Beds 2 Baths 1,773 SqFt$305,990Open Sun 12PM-6PM
- 1/23 234 Beds 2 Baths 1,684 SqFt$289,990Open Sun 12PM-6PM
- 1/42 425 Beds 3 Baths 2,596 SqFt$520,000Open 6/22 2PM-4PM
- 1/27 273 Beds 2 Baths 1,398 SqFt$279,900Open Sun 1PM-4PM
6004 Oak Hollow Way, Crestview, FL 32539
Listed by Teel & Waters Real Estate Company Inc
Single Family Home
- 1/31 312 Beds 2 Baths 966 SqFt$199,900Open 6/14 10AM-12PM
- 1/26 264 Beds 2 Baths 1,773 SqFt$289,990Open Sun 12PM-6PM
- 1/24 244 Beds 2 Baths 1,684 SqFt$293,990Open Sun 12PM-6PM